Product Details:
Brand | BAMC |
Type | Continuous Flow |
Syringe Size | 5ml, 10ml, 20ml, 30ml & 50ml Syringes |
Types | Infusion Pump |
Features | Digital, Portable |
Application | Cell Injection |
Min Size | 10 ml |
Max Size | 50 ml |
Product Details:
User Input | Touch |
Display | Digital |
Instrument Name | Haematology Analyzer |
Usage/Application | Hospital |
Automation | Fully Automatic |
Product Details:
Types | 12-Lead, 3-Lead |
Operation Mode | Portable |
Waveform Type | 12 Channel |
Color | Grey |
Display Type | LCD |
Features:
Specifications:
Product Details:
Transducer/Probe | Linear Array(MHz) |
Doppler Mode | Pulse Wave |
Monitor Size | 21 inch |
Weight | 80 kg |
Operating Time | All time |
Frequency | 50-60 Hz |
Movable Console | Yes |
Adjustable Monitor | Yes |
Voltage | 220-240V |
Product Details:
Brand | Philips |
Model Name/Number | Everflo |
Flow Rate | 5 LPM |
Oxygen Concentration | 93 +/- 3 % |
Sound Level | 45 (typical) dB |
Weight (in kg) | 14 (31) kg (lbs) |
Flow | Single Flow |
In-built Nebulizer | Yes |
Product Type | Stationary |
The Right Fit series focuses on patients'' needs
EverFlo is part of the Right Fit, a complete portfolio of oxygen products and programs inspired by patients and built for business.Low maintenance for reduced service costs
No homecare provider filter change for two years. Patients do not ever have to change filters.Lower power consumption makes EverFlo patient-friendly
The system uses less electricity and produces less heat.Humidifier Bottle Platform for extra flexibility
The platform is designed to be compatible with all bottle styles and features an easy-to-use closure.Recessed flow meter reduces accidental breakage
Recessed flow meter reduces accidental breakageOxygen purity indicator option for increased security
EverFlo is available with or without oxygen purity indicator. This OPI (Oxygen Percentage Indicator) ultrasonically measures oxygen output as a purity indication.Durable metal cannula is less likely to break
Durable metal cannula is less likely to breakProduct Details:
Brand | GHI |
Usage/Application | Santitary pads |
Automation Grade | Manual |
Mounting Option | Wall Mounted |
Machine Operating Type | Token |
Type Of Napkins | Folded, Long |
I Deal In | New Only |
Storage Capacity | 50 Napkins |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | ETCO2, SPO2, ECG |
Type of display | LCD |
Suitable For | Adult, Neonatal, Pediatric |
Model | NAREENA |
No of Leads in ECG | 12 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Nidek |
Usage | Hospitals, Emergency Transport Vehicles |
Type | Breath Monitors |
Features | Wireless Data Transmission, Networkable |
Product Details:
Usage/Application | Hospital |
Color | Brown |
Material | PU Foam |
I Deal In | New Only |
Country of Origin | Made in India |
Shape | Rectangle |
Type of Mattress | Rectangle |
Product Details:
Available Size | 1ml, 2ml, 5ml, 10ml, 20ml,50ml |
Usage/Application | laboratary |
Material | Plastic |
Tip Type | Luer Lock, slip tip |
Brand | Dispovan |
Country of Origin | Made in India |
Product Details:
Instrument Name | Haematology Analyzer |
Usage/Application | Clinical |
User Input | Touch |
Product Details:
Tidal Volume | 2 - 2600 mL |
Modes of ventilation | CMV(VC) |
Ventilation Modes | VCV,a-VCV,SIMV-VC,SIMV-VC/PSV,BiLevel,APRV,PSV,P-SIMV,CPAP,CPAP/PSV |
Respiratory Rate | 4 - 100 bpm |
Brand | Nidek |
Model No. | SALVIa |
Type | Digital |
Application | Portable |
Patient Age Group | Adult, Pediatric & Neonatal |
Operation Mode | Electricity Operated |
Product Details:
Brand | Bistos |
Model Name/Number | BT-200 |
Machine Condition | New |
Number Of Transducer Sockets | 1 |
Warranty | 1 Year |
Is It Portable | Portable |
Probe Frequency | 2 MHz |
Auto Shut-Off Signal | 1 Minute |
Display Type | LCD |
Ultrasound Intensity | <10mW |
Speaker Output Power | 1.2 W Built in Loudspeaker |
Features:
Compact and light
Clean sound
Long backup for continuous use (6hours)
Product Details:
Model | Ecostar Auto |
Pressure Range (cm H2O) | 4 - 20 AND adjustable in steps of 0.5 cm |
Operating Mode | CPAP, Auto CPAP |
Ramp Rate | 0 - 45 min (5 min increment) |
Brand | Nidek |
Application | Emergency, ICU |
Features | Auto Altitude Adjustment |
Warranty | 3 Years |
Sound/Noise Level | 27.5 dBA measured with a tolerance of 3 dBA according to NF EN ISO 17510-1:2009 |
Weight | 0.750 kg without power supply |
Dimensions | 14 x 20 x 8 cm |
EcoStarTM Auto is a Positive Pressure device with a large range of features to improve the comfort and treatment compliance of patients suffering from Obstructive Sleep Apnea Syndrome (OSAS). Adapts easily to the user’s daily routine, and guarantees high-performance, comfort and ease of use. The air inlet filter is highly accessible, making it easy for the user to independently perform routine maintenance on the device.
The EcoStarTM Auto algorithm responds to moderate obstructive events such as inspiratory flow limitation and snoring. The differentiation between obstructive and central events allows the device to deliver the optimum pressure at anytime, only increasing the pressure in case of apneas or hypopneas identified as obstructive by the algorithm.
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | ECG |
Type of display | LCD |
Display Size | 12 inch |
Power | 40 W |
Voltage | 220 V |
Product Details:
Brand | Bistos |
Model Name/Number | BT 350 |
Machine Condition | New |
Usage/Application | Hospital, Clinic |
Warranty | 2 Year |
Dimensions (HxWxD) | 240 x 405 x 360 mm |
Battery Life | 5 Hours |
Display Type | Large LED |
FHR Range (BPM) | 30 ~ 240 / 50 ~ 210 |
Product Details:
Application | Hospital, Clinical Purpose |
Brand | Nidek |
Model | Pro-Mist |
Power Consumption | 50 W |
Medication Capacity | 6 ml |
Product Details:
Brand | BPL |
Operation Mode | Automatic |
Features | Portable |
Application | Surgical |
Display | LCD |
Types | Automatic External Defibrillators , Biphasic Defibrillators |
Product Details:
Types | Automatic External Defibrillators |
Type | Biphasic Defibrillators |
Usage/Application | ICU |
Features | Portable |
Application | ICU |
Operation Mode | Automatic |
Is It Water Resistance | Water Resistance |
Brand | Allied Medical |
Product Details:
Material | Silicone |
Color | Transparent |
Usage/Application | Hospital |
Type | Manual CPAP |
Size | Medium |
Product Details:
Minimum Order Quantity | 100 Piece |
Certificate | CE |
Type | BiPAP |
Material | Silicon |
Size | Medium |
Category | Vented |
Product Details:
Brand | Good Health Inc |
Color | Grey |
Display | LCD |
Rated Load | 150 - 200 Kg |
Type | Floor Scale |
Product Details:
Model | GHI |
Type | Auto BiPAP |
Warranty | 1 year |
Portable | Yes |
Application/Usage | Personal |
Water Capacity | 220 ml |
Weight | 2 kg |
Brand | GHI / BAMC |
Product Details:
Parameters | EtCO2 |
Warm Up Time | 3 sec |
Voltage | 220-240V |
Frequency | 50-60 Hz |
ETCO2 is a reliable indicator with a high prognostic value in determining the CPR outcome (11, 12) . ??????Studies have shown that in patients who had ETCO2 of 10 mmHg or less, cardiac arrest was associated with death (13, 14). After 20 minutes of CPR, death occurs if ETCO2 is consistently below 10 mmHg, with 100% sensitivity and specificity (15). ETco2 is more sensitive than cerebral oxygen saturations (rSO2) in ROSC prediction