Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | ECG, SPO2, ETCO2 |
Type of display | LCD |
Suitable For | Adult, Pediatric, Neonatal |
Model | G3D |
No of Leads in ECG | 12 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Portable |
Capacity(Litre per minute) | 3 LPM |
Operation Mode | Battery |
Usage/Application | Hospital |
Filters | Bacteria |
Country of Origin | Made in India |
Low oxygen purity/No breath/High breath rate/No flow/Low battery/Depleted battery/Wrong battery/Syst |
Product Details:
Minimum Order Quantity | 5 Unit |
Operation | Electrical |
Condition | New |
Capacity | 5 L |
Power | 300 Watts |
Weight | 14.2 Kg |
Operation Mode | Non-Portable |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation | Electrical, Battery |
Brand | Sanrai |
Power Consumption | 240 Watt |
Battery Charging | 3 hrs |
Flow Rate (Minimum) | 93% + - 3% oxygen purity - 93 Litres per minute |
Portable | Yes |
Product Details:
Model Name/Number | OCSF-5N |
Capacity(Litre per minute) | 5 LPM |
Weight (in kg) | 15 kg |
Air Flow | 1-5L/min(Adjustable) |
Operation Mode | Battery |
Usage/Application | Hospital |
Warranty | 1 |
Power | AC230V,50Hz(AC220V/110V+_10% |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(Litre per minute) | 5 LPM |
Weight (in kg) | 10 |
Operation Mode | Electrical |
Usage/Application | Home |
Warranty | 1 |
Low oxygen purity/No breath/High breath rate/No flow/Low battery/Depleted battery/Wrong battery/Syst |
Product Details:
Brand | BAMC |
Type | Continuous Flow |
Syringe Size | 5ml, 10ml, 20ml, 30ml & 50ml Syringes |
Types | Infusion Pump |
Features | Digital, Portable |
Application | Cell Injection |
Min Size | 10 ml |
Max Size | 50 ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Nidek |
Usage | Emergency Transport Vehicles, Hospitals |
Type | Breath Monitors |
Features | Wireless Data Transmission, Networkable |
Product Details:
Brand | BPL, Philips, Nuvo |
Capacity | 5 L, 10 L |
Operation Mode | Portable |
Operation | Battery |
Condition | New |
Product Details:
Types | 12-Lead, 3-Lead |
Operation Mode | Portable |
Waveform Type | 12 Channel |
Color | Grey |
Display Type | LCD |
Features:
Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | ECG |
Type of display | LCD |
Display Size | 12 inch |
Power | 40 W |
Voltage | 220 V |
Product Details:
Portable | Yes |
Capacity | 5 L |
Condition | New |
Operation | Electrical |
Product Details:
Types | Automatic External Defibrillators |
Type | Biphasic Defibrillators |
Usage/Application | ICU |
Features | Portable |
Application | ICU |
Operation Mode | Automatic |
Is It Water Resistance | Water Resistance |
Brand | Allied Medical |
Product Details:
Minimum Order Quantity | 5 Piece |
Model | Ecostar Auto |
Pressure Range (cm H2O) | 4 - 20 AND adjustable in steps of 0.5 cm |
Operating Mode | CPAP, Auto CPAP |
Ramp Rate | 0 - 45 min (5 min increment) |
Application | ICU, Emergency |
Brand | Nidek |
Features | Auto Altitude Adjustment |
Warranty | 3 Years |
Sound/Noise Level | 27.5 dBA measured with a tolerance of 3 dBA according to NF EN ISO 17510-1:2009 |
Weight | 0.750 kg without power supply |
Dimensions | 14 x 20 x 8 cm |
EcoStarTM Auto is a Positive Pressure device with a large range of features to improve the comfort and treatment compliance of patients suffering from Obstructive Sleep Apnea Syndrome (OSAS). Adapts easily to the user’s daily routine, and guarantees high-performance, comfort and ease of use. The air inlet filter is highly accessible, making it easy for the user to independently perform routine maintenance on the device.
The EcoStarTM Auto algorithm responds to moderate obstructive events such as inspiratory flow limitation and snoring. The differentiation between obstructive and central events allows the device to deliver the optimum pressure at anytime, only increasing the pressure in case of apneas or hypopneas identified as obstructive by the algorithm.
Product Details:
Minimum Order Quantity | 1 Piece |
Modes of ventilation | CMV(VC) |
Tidal Volume | 2 - 2600 mL |
Ventilation Modes | VCV, a-VCV, SIMV-VC, SIMV-VC/PSV, BiLevel, APRV, PSV, P-SIMV, CPAP, CPAP/PSV |
Respiratory Rate | 4 - 100 bpm |
Brand | Nidek |
Model No. | SALVIa |
Type | Digital |
Application | Portable |
Patient Age Group | Adult, Pediatric & Neonatal |
Operation Mode | Electricity Operated |
Product Details:
Application | Surgical |
Display | LCD |
Types | Automatic External Defibrillators , Biphasic Defibrillators |
Operation Mode | Automatic |
Features | Portable |
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Hospital, Clinical Purpose |
Brand | Nidek |
Model | Pro-Mist |
Power Consumption | 50 W |
Medication Capacity | 6 ml |
Product Details:
Brand | Good Health Inc |
Color | Grey |
Display | LCD |
Rated Load | 150 - 200 Kg |
Type | Floor Scale |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Laboratory Use |
Brand | Nidek |
Model | Medikaro Nano |
Power Supply | 3.7 V DC |
Product Details:
Parameters | EtCO2 |
Warm Up Time | 3 sec |
Voltage | 220-240V |
Frequency | 50-60 Hz |
ETCO2 is a reliable indicator with a high prognostic value in determining the CPR outcome (11, 12) . ??????Studies have shown that in patients who had ETCO2 of 10 mmHg or less, cardiac arrest was associated with death (13, 14). After 20 minutes of CPR, death occurs if ETCO2 is consistently below 10 mmHg, with 100% sensitivity and specificity (15). ETco2 is more sensitive than cerebral oxygen saturations (rSO2) in ROSC prediction
3.5/5
Rated by 68 Users