Product Details:
Size | 1050 L x 400 W x 975 H mm |
Color | Brown |
Brand | AOMA |
Finishing | Epoxy Powder Coated |
Dimension Of Top | 750 L x 400 W mm approx |
Product Details:
Usage | Hospital |
Model | GHI |
Brand | Good Health |
No. of ECG Leads | 5 - 12 |
Display | TFT LCD |
Color | White |
Specifications:
Product Details:
Display Type | Color TFT |
Usage | Clinic, Hospital |
Brand | Good Health |
Model | GHI |
Resolution | High |
Display Size | 10.4 inch (diagonally) |
Specifications:
Product Details:
Type of Surgery | General Surgery |
Table Type | Hydraulic |
Brand | AOMA |
Height Adjustable Range (in mm) | 710 to 1010 mm |
Model No. | GHI |
Table Length (in mm) | 1900 mm |
Table Width (in mm) | 520 mm |
Features | Tilting, Height Adjustable |
Application | Operation Theatre |
Product Details:
Material | Plastic |
Usage/Application | ICU Use |
Tube length | 1.5 m |
Corrugated Tube length | 10 mm |
breathing systems are used for delivering oxygen and anaesthetic agents and to eliminate carbon dioxide during anaesthesia. They consist of different components: Fresh gas flow, reservoir bag, breathing tubes, expiratory valve, and patient connection.
Product Details:
Minimum Order Quantity | 5 Piece |
Model | Nidek |
Brand | Allied Medical, Meditec England |
Application | Clinical, Hospital |
Channels | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Features | Portable |
Application | Emergency, ICU, Surgical |
Operation Mode | Semi-Automatic |
Types | Implantable Cardioverter Defibrillators, ALS Defibrillators |
Brand | Allied Medical |
Product Details:
Application | Hospital |
Brand | Good Health Inc |
Model | GHI |
Color | White |
Display | LCD |
No. Of Knob | 2 |
Product Details:
Model Number | HHHFNCNCP008 |
Temperature | 10 to 60 Degree |
Accuracy | +/- 1 Degree |
Alarm Loudness | 60 DB |
Warm Up Time | Approx 30 Min |
Product Details:
Power Source | AC 220V +/- 10% / 50Hz |
Dimensions | 39.5 cm x 19 cm x 39.5 cm |
Collection Bottle Size | 1L |
GW/NW | 6.5 kg /4.5 kg |
Flow Rate | 20L/min |
Vacuum Range | 0.02 Mpa (150 mmHg) -Max |
Nois | Less than Or Equals to 65d B(A) |
Power Input | 110VA |
Max.Vacuum | Greater than or Equals to 0.08 Mpa(600 mmHg) |